
Adidas Nations
I tracked down the Australia vs Asia box score...
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
ASIA vs AUSTRALIA
8/5/12 10:15am at Next Level Sports - Garden Grove, CA
--------------------------------------------------------------------------------
VISITORS: ASIA 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Wei Zhengxian....... * 2-7 2-6 2-2 0 1 1 0 8 0 3 0 1 23
23 Wang Tong........... * 0-1 0-1 0-0 0 1 1 1 0 1 2 1 0 23
32 Michael Karenea..... * 4-5 0-0 2-4 3 2 5 0 10 0 3 0 0 22
66 Guo Kailun.......... * 5-14 3-7 2-3 0 3 3 2 15 0 5 0 5 33
7 Yu Dehao............ * 2-9 0-3 1-1 0 0 0 5 5 8 5 0 5 33
12 He Zhongda.......... 2-4 0-0 0-0 2 2 4 2 4 0 0 0 0 11
16 Thomas Vodanovich... 4-8 1-2 0-0 2 2 4 1 9 0 1 0 1 24
2 Wang Xu............. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 Lu Yiwen............ 0-3 0-0 0-0 0 0 0 1 0 1 1 0 0 10
28 Hu Mingxin.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
30 Lin Lixing.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
5 Sun Minghui......... 0-2 0-0 3-4 0 0 0 1 3 0 2 0 2 11
63 Zheng Qilong........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 20-54 6-19 10-14 8 15 23 13 56 10 23 1 14 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 9-26 34.6% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-10 20.0% Game: 31.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-8 75.0% Game: 71.4% 3,2
--------------------------------------------------------------------------------
HOME TEAM: AUSTRALIA 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mirko Djeric........ * 2-5 2-4 0-0 0 3 3 3 6 2 7 0 0 25
16 Dante Exum.......... * 6-10 0-0 4-5 2 1 3 1 16 2 0 0 1 16
24 Andrija Dumovic..... * 2-4 0-0 0-0 1 2 3 0 4 3 0 1 0 18
37 Owen Odigie......... * 7-8 0-1 1-4 2 1 3 3 15 1 1 0 2 18
54 Ben Simmons......... * 5-11 0-1 0-0 3 1 4 0 10 2 1 0 3 16
18 Jonah Bolden........ 1-4 0-3 0-0 2 5 7 1 2 2 1 1 2 20
22 Nick Duncan......... 0-3 0-2 0-0 1 3 4 0 0 2 2 0 2 15
47 Darcy Harding....... 2-3 1-2 0-0 1 0 1 1 5 2 1 0 2 8
59 Jack McVeigh........ 4-6 0-0 0-0 1 2 3 0 8 1 2 0 5 13
6 Emmett Naar......... 2-4 1-3 0-0 2 0 2 0 5 2 1 0 0 19
75 Gerard Martin....... 3-6 3-6 0-0 0 3 3 1 9 2 0 0 1 19
98 Joshua Derksen...... 2-5 0-0 1-2 2 3 5 4 5 0 3 0 0 13
TEAM................ 2 3 5
Totals.............. 36-69 7-22 6-11 19 27 46 14 85 21 19 2 18 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 16-34 47.1% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-15 20.0% Game: 31.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 2-4 50.0% Game: 54.5% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: ASIA-None. AUSTRALIA-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
ASIA.......................... 15 15 16 10 - 56
AUSTRALIA..................... 22 26 20 17 - 85
adidas Nations 2012 - Pool Play Round 3




Great result for the Aussie team! Exum will be able to choose which college he wants to attend one would think...North Carolina looking likely
