
2016 Australian School Championships
So who were the stand out players for champion
Womens?

She's a good player but indicates the standard at ASCs. At least better than what her peers have played against in Fiji so far this week. Real game against NZ tomorrow.

Maley has 12 points and 23 rebounds at half time. Whaaat!

Krisome 19 points
I Parker 8 points
Babic 27 points in today's games.

Parker I think is more of a scorer and not injury
Prone. Babic I think will be playing seable
For Melbourne tigers.

Always an emergency on vic metro.
Contis wingman at melbourne.
might even get an invite to next years u19 camp? shes Up against some stiff competition though.
Same goes for Parker.
A llack of quality bigs in her age group.
How does she compare with the likes of Pizzey and Mcspadden?

Babic has enormous ability. A great player
And prolific scorer. WNBL will surely be
Looking at her.

Tsapatolis the bottom age big man from vic metro u16s is killing it in the u15s.
Spencer lees top of the pile in scoring u15s with 31 point average.
Maley averaging 27 points, 20 rebounds in senior champs, lol.
Parker, Babic, kirisome and salawu also been awesome.


Scoring Summary
Championship 20 men
Brady Armstrong Don 4 40 90 44.44 2 19 10.53 27 37 109 27.25
Koen Sapwell Trinity 4 38 81 46.91 17 40 42.5 12 17 105 26.25
Mate Colina Lake Ginni 4 36 72 50 1 4 25 28 37 101 25.25
Levi Frankland Hillcrest 4 31 66 46.97 15 33 45.45 10 14 87 21.75
Grant Anticevich Newington 4 33 66 50 2 12 16.67 10 16 78 19.5
Brodie Nathan Trinity 4 30 69 43.48 6 20 30 11 17 77 19.25
Jalen Patton-Croker Hillcrest 4 28 68 41.18 8 21 38.1 11 13 75 18.75
Bailey Griffiths Marcellin 4 23 56 41.07 5 24 26 70 17.5
Glenn Morison Lake Ginni 4 31 48 64.58 1 5 14 67 16.75
Jarrod Phillips Lake Ginni 4 25 78 32.05 6 24 25 8 13 64 16
Lincoln Ellicott Sacred Hea 4 22 64 34.38 7 28 25 9 15 60 15
Benjamin Woolley Hillcrest 4 24 68 35.29 5 30 16.67 4 5 57 14.25
Harry Oneill Don 4 22 66 33.33 10 36 27.78 3 6 57 14.25
Kyle Hutton Willetton 4 24 47 51.06 4 14 28.57 5 8 57 14.25
Matthew Day Marcellin 4 20 50 40 2 7 28.57 15 26 57 14.25
William Cooper Lake Ginni 4 18 50 36 9 26 34.62 8 11 53 13.25
Finn Shead Sacred Hea 4 19 52 36.54 5 21 23.81 9 11 52 13


Scoring Summary
Koen Sapwell Trinity 1 12 23 52.17 5 10 50 3 5 32 32
Kyle Hutton Willetton 1 13 20 65 2 6 33.33 2 3 30 30
Brodie Nathan Trinity 1 10 20 50 1 4 25 5 7 26 26
Mate Colina Lake Ginni 2 17 37 45.95 1 3 33.33 17 24 52 26
Jalen Patton-Croker Hillcrest 1 8 21 38.1 1 3 33.33 6 6 23 23
Jarrod Phillips Lake Ginni 2 15 43 34.88 5 13 38.46 3 8 38 19
Grant Anticevich Newington 3 21 43 48.84 4 10 16 52 17.33
Benjamin Woolley Hillcrest 1 7 14 50 1 6 16.67 15 15
William Cooper Lake Ginni 2 9 32 28.12 6 20 30 6 7 30 15
Connor Mclachlan Willetton 2 11 29 37.93 1 2 50 6 9 29 14.5
Levi Frankland Hillcrest 1 5 13 38.46 2 7 28.57 1 2 13 13
Brady Armstrong Don 2 10 25 40 7 5 8 25 12.5

Scoring Summary
Mitchell Barry Rowville Secondary College 5 38 9 29 7 92 18.4
Nathan Malloy HBA 1st 7 37 13 24 15 102 14.57
Oscar Dumas sydney boys high opens squad 7 39 5 34 15 98 14
Jesse Cherry St Josephs College FTG U20 Boys 7 39 4 35 15 97 13.86
James Spencer Rowville Secondary College 6 28 8 20 15 79 13.17
William Stewart Shore School U20 1sts 6 31 11 20 6 79 13.17
Jasper Rentoy St Dominic's College Senior Men Div 1 7 33 4 29 20 90 12.86
Riley Cordwell Creekers 7 35 11 24 8 89 12.71
Nelson Rames Creekers 6 23 3 20 25 74 12.33
Dylan Larkin HBA 1st 7 33 33 19 85 12.14
Thomas Cordwell Creekers 7 29 9 20 17 84 12

Scoring Summary
Harry Reemst Cabra Dominican College U20 Men 5 24 2 22 40 90 18
Tom Pupavac Belmont High School 5 36 1 35 8 81 16.2
Kevin Brandariz Point Cook Senior U20 Boys 5 24 8 16 24 80 16
Matt Black Tenison Woods College U20 Men 4 21 9 12 10 61 15.25
Aiden Pashley St Augustine's College 5 22 11 11 19 74 14.8
Zachery Camerlengo Scotch College Adelaide 5 29 4 25 7 69 13.8
Max Scott Encounter Lutheran College 4 20 20 15 55 13.75
Isaiah Lee St Augustine's College 5 22 9 13 14 67 13.4
Darcy Stiles Belmont High School 5 23 15 8 3 64 12.8
Lewis Ridley Encounter Lutheran College 5 23 6 17 12 64 12.8
Max Scott Encounter Lutheran College 1 5 5 2 12 12

Girls...
A.Maley
I.Parker
B.Babic
J.Kirisome
Boys...
M.Colina
G.Anticevich
W.Cooper
J.Phillips

Which players have been the stand outs
So far


A kid from Geelong's Belmont High dropped 10 three pointers in one game yesterday, wound up with 38 points!

Marbi high come from behind win against
Brisbane high.


Chris Anstey on Twitter:
Very excited about the likelihood of having another ex teammate from Russia join the NBL!! Stay tunedHis Russian teams:
Ural Great 2002–03And there's been a rumour he might replace Westover as coach.
UNICS Kazan 2003–05
Not Muursepp. Not Shirley. That leaves 4 import options I think.
Anyone with Eurobasket membership want to try and work it out?
Kings will be replacing McCullough, Adelaide need a new import and Townsville might not be overjoyed with Freeman. The Melbourne link might indicate something too.
